IBPS PO 2019 held on 12th Oct 2019 was of Easy-Moderate Level.
The Overall Breakup is Given below
| Section | Questions | Difficulty Level | Probable Attempts |
| Reasoning Ability | 35 | Moderate | 21-23 |
| Numerical Ability | 35 | Easy to Moderate | 23-26 |
| English Language | 30 | Moderate to Tough | 19-21 |
The Overall Attempt should lie between 61-66.
The Sectional Breakup is given below
| Reasoning Ability | |
| SUB-AREA | No of Questions |
| Inequality | 5 |
| Blood Relation | 3 |
| Arrangement Single Line | 5 |
| Puzzle Year Based | 5 |
| Arrangement-Square Inside Outside | 5 |
| Puzzle Month Based | 5 |
| Alphabet /Number Series | 2 |
| Coding-Decoding | 5 |
| Numerical Ability | |
| SUB-AREA | No of Questions |
| Approxmiation | 5 |
| Data Interpretation(Caselet+DI) | 15 |
| Quadratic Equation | 5 |
| Arithmetic Word Probelems | 10 |
| English Language | |
| SUB-AREA | No of Questions |
| Reading Comprehension | 8 |
| Sentence Improvement | 3 |
| Spotting Errors | 5 |
| Double Filler | 5 |
| Word Replacement | 5 |
| Cloze test | 4 |
This was the analysis for the 1st Slot.
Verifying, please be patient.